Vol. III No. 17 9/1/2022
Occupancy/Meals Tax Receipts: Recovering from COVID-19
and the Effects of the Increase from 4% to 6%
by Patrick White
At the May 2021 Town Meeting, the Town approved a warrant article to raise the local occupancy tax from 4% to 6%. It went into effect in October 2021. This was an option made available to the Town by the Commonwealth starting in 2009.
As you can see from the chart below, receipts are at a clip to reach an all-time high, due to a combination of factors: the recovery from COVID-19; the increase in the rate from 4% to 6%; and the additional revenue the Town receives due to strong short-term rentals.
With the average assessment of $600,000, this saves the property taxpayer an average of approximately $120 each per year that would otherwise have to be raised using residential property taxes.
Notes
FY: Fiscal Year (July 1 - June 30)
Q: Quarter
Occupancy: Occupancy tax collected. The town gets 6% of every room, including short-term rental rooms; however, the increase from 4% only went into effect on October 1, 2021.
Meals: Meals tax collected. The town gets 0.75% of every meal sold.
The last two columns compare what we received at 4% vs. what we would have received had we raised the rate earlier.
Total receipts/occupancy tax: 4 vs. 6% | |||||||
FY | Q | Occupancy | Meals | Months | @ 4% | @ 6% | |
2022 | |||||||
1 | $127,169 | $19,657 | May - July 2021 | ||||
2 | $221,472 | $22,515 | August - October 2021 | ||||
3 | $115,340 | $15,959 | November 2021 - January 2022 | ||||
4 | $102,367 | $13,778 | February - April 2022 | ||||
$566,349 | $71,910 | Total: $638,260 | $516,621 | $774,931 | |||
2021 | |||||||
1 | $105,821 | $7,067 | May - July 2020 | ||||
2 | $82,819 | $22,823 | August - October 2020 | ||||
3 | $50,084 | $8,952 | November 2020 - January 2021 | ||||
4 | $60,830 | $8,609 | February - April 2021 | ||||
$299,556 | $47,453 | Total: $347,010 | $347,010 | $496,788 | |||
2020 | |||||||
1 | $83,185 | $18,836 | May - July 2019 | ||||
2 | $177,313 | $30,154 | August - October 2019 | ||||
3 | $76,852 | $17,640 | November 2019 - January 2020 | ||||
4 | $14,112 | $2,273 | February - April 2020 | ||||
$351,463 | $68,905 | Total: $420,368 | $420,368 | $596,100 | |||
2019 | |||||||
1 | $115,525 | $22,545 | May - July 2018 | ||||
2 | $131,696 | $26,634 | August - October 2018 | ||||
3 | $63,548 | $17,167 | November 2018 - January 2019 | ||||
4 | $42,452 | $11,135 | February - April 2019 | ||||
$353,223 | $77,483 | Total: $430,706 | $430,706 | $607,318 | |||
2018 | |||||||
1 | $117,673 | $23,487 | May - July 2017 | ||||
2 | $137,710 | $28,162 | August - October 2017 | ||||
3 | $60,820 | $15,887 | November 2017 - January 2018 | ||||
4 | $46,197 | $11,095 | February - April 2018 | ||||
$362,402 | $78,633 | Total: $441,034 | $441,034 | $622,237 |
Photo: Patrick White